<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techfavor &#187; Displays</title>
	<atom:link href="http://www.techfavor.com/category/displays/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techfavor.com</link>
	<description>Latest Technology, Computers, Electronics and Gadgets Review</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BenQ Unveils nReader R100 Tablet run Android 2.2</title>
		<link>http://www.techfavor.com/benq-unveils-nreader-r100-tablet-run-android-2-2.html</link>
		<comments>http://www.techfavor.com/benq-unveils-nreader-r100-tablet-run-android-2-2.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[BenQ nReader R100]]></category>
		<category><![CDATA[BenQ nReader R100 Reviews]]></category>
		<category><![CDATA[nReader R100]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=736</guid>
		<description><![CDATA[Good News from BenQ, which plans to release their new 7-inch Android Tablet in November 2010 this year in Taiwan, namely is the nReader R100. The BenQ nReader R100 Tablet is powered by a 667 MHz processor manufactured by Samsung and device measures 173 x 267 x 14.4 mm and weights of 700 grams.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techfavor.com/wp-content/uploads/2010/09/BenQ-nReader-R100-Tablet.jpg" alt="BenQ nReader R100 Tablet" title="BenQ nReader R100 Tablet" width="450" height="353" class="alignnone size-full wp-image-737" /></p>
<p>Good News from BenQ, which plans to release their new 7-inch Android Tablet in November 2010 this year in Taiwan, namely is the nReader R100. <span id="more-736"></span></p>
<p>The BenQ nReader R100 Tablet is powered by a 667 MHz processor manufactured by Samsung and device measures 173 x 267 x 14.4 mm and weights of 700 grams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/benq-unveils-nreader-r100-tablet-run-android-2-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer GH245H 24-Inch Full HD LCD Monitor</title>
		<link>http://www.techfavor.com/acer-gh245h-24-inch-full-hd-lcd-monitor.html</link>
		<comments>http://www.techfavor.com/acer-gh245h-24-inch-full-hd-lcd-monitor.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer GH245H]]></category>
		<category><![CDATA[Acer GH245H Reviews]]></category>
		<category><![CDATA[GH245H]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=731</guid>
		<description><![CDATA[Acer leader in computer technology have brought new products into the field again in the Japanese market, the GH245H. Expected to be released in next Friday and sold at around 25,000 Yen. The GH245H comes in 2 different flavor with a glossy version the G245HAbmid and none glossy version with the G245HCbmid. The Acer GH245H [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-732" title="Acer GH245H Monitor" src="http://www.techfavor.com/wp-content/uploads/2010/09/Acer-GH245H-Monitor.jpg" alt="Acer GH245H Monitor" width="450" height="355" /></p>
<p>Acer leader in computer technology have brought new products into the field again in the Japanese market, the GH245H. Expected to be released in next Friday and sold at around 25,000 Yen.<span id="more-731"></span> The GH245H comes in 2 different flavor with a glossy version the G245HAbmid and none glossy version with the G245HCbmid.</p>
<p>The <strong>Acer GH245H Full HD LCD Monitor</strong> is an ultra slim monitor comes with 24 inch display, 300cd/m2 brightness and a 1000:1 contrast ration, as well as offering the usual 2x2W speaker and D-SUB, DVI-D and HDMI input. The monitor packs built-in WiFi, along some basic internet/media player capabilities that will let you check your email, keep watch on the news, weather and other things via some widgets, or simply enjoy some music, photos or videos.</p>
<p>You&#8217;ll also get a built-in memory card reader, a pair of USB ports, a wired LAN port, and an apparently included wireless keyboard.</p>
<p>[<a rel="nofollow" href="http://en.akihabaranews.com/59169/displays/acer-new-24%E2%80%9D-full-hd-lcd-comes-in-two-flavors-in-japan">Akihabaranews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/acer-gh245h-24-inch-full-hd-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planex LCD-8CS 8-Inch Secondary Display</title>
		<link>http://www.techfavor.com/planex-lcd-8cs-8-inch-secondary-display.html</link>
		<comments>http://www.techfavor.com/planex-lcd-8cs-8-inch-secondary-display.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[LCD-8CS]]></category>
		<category><![CDATA[Planex]]></category>
		<category><![CDATA[Planex LCD-8CS]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=680</guid>
		<description><![CDATA[The Planex LCD-8CS Secondary Display is a high quality secondary display for your computer, It&#8217;s an 8 inch secondary display that provides a SVGA (800&#215;600) resolution and a 500:1 contrast ratio which makes you feel comfortable at the time of the screen. The display connects to your computer via a USB port or D-SUB connector. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-681" title="Planex LCD-8CS Secondary Display" src="http://www.techfavor.com/wp-content/uploads/2010/08/Planex-LCD-8CS-Secondary-Display.jpg" alt="Planex LCD-8CS Secondary Display" width="427" height="317" /></p>
<p>The Planex LCD-8CS Secondary Display is a high quality secondary display for your computer, It&#8217;s an 8 inch secondary display that provides a SVGA (800&#215;600) resolution and a 500:1 contrast ratio which makes you feel comfortable at the<span id="more-680"></span> time of the screen. The display connects to your computer via a USB port or D-SUB connector. The Planex LCD-8CS Will be available in Japan soon.</p>
<p>[<a rel="nofollow" href="http://www.techfresh.net/planex-8-inch-secondary-display/" target="_blank">techfresh</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/planex-lcd-8cs-8-inch-secondary-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare D1025 Digital Photo Frame</title>
		<link>http://www.techfavor.com/kodak-easyshare-d1025-digital-photo-frame.html</link>
		<comments>http://www.techfavor.com/kodak-easyshare-d1025-digital-photo-frame.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[EasyShare D1025]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Kodak EasyShare D1025]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=666</guid>
		<description><![CDATA[Kodak created a consternation to the field of digital photo frame again with the launch of The new EasyShare D1025 that has a unique design for users to customize the frame by pairing it with hundreds of standard 8 x 10 inch picture frames on the market. The Kodak EasyShare D1025 Digital Photo Frame features [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-667" title="Kodak EasyShare D1025 Digital Photo Frame" src="http://www.techfavor.com/wp-content/uploads/2010/08/Kodak-EasyShare-D1025-Digital-Photo-Frame.jpg" alt="Kodak EasyShare D1025 Digital Photo Frame" width="436" height="345" /></p>
<p>Kodak created a consternation to the field of digital photo frame again with the launch of The new EasyShare D1025 that has a unique design for users to customize the frame by pairing it with hundreds of standard 8 x 10 inch picture frames on the market.<span id="more-666"></span></p>
<p>The <strong>Kodak EasyShare D1025 Digital Photo Frame</strong> features a 10.4-inch 800&#215;600 LED-backlit aSi TFT LCD  display with 500:1 contrast and 300-nit brightness. It supports JPEG and EXIF formats. The frame has 512MB of internal memory and supports SD/SDHC, MMC, MS/MS PRO/MS PRO DUO, xD memory cards and USB flash drives. In addition to the above features, You can also add new images in just three steps – insert your memory card, copy pictures to the frame, then remove the card so you can take more pictures.</p>
<p>The KODAK Easyshare D1025 has a 512MB of internal storage space, which is able to hold up to 4,000 pictures. These pictures are automatically resized to fit more on the frame and still look beautiful.</p>
<p>[<a rel="nofollow" href="http://www.itechnews.net/2010/08/20/kodak-easyshare-d1025-digital-frame/" target="_blank">itechnews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/kodak-easyshare-d1025-digital-photo-frame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer S222HQL 21.5-Inch Super-Slim Monitor</title>
		<link>http://www.techfavor.com/acer-s222hql-21-5-inch-super-slim-monitor.html</link>
		<comments>http://www.techfavor.com/acer-s222hql-21-5-inch-super-slim-monitor.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer S222HQL]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[S222HQL]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=615</guid>
		<description><![CDATA[Good news for customers in Berlin, Acer announced the new product will be released that called the Acer S222HQL Super-Slim LCD monitor. It comes in slim and sexy design With thickness of only 12.9mm and features a LED-backlit for power-saving. The upcoming Acer S222HQL Super-Slim LED-backlit Monitor equipped with 21.5-inch display which provides a 1920 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-616" title="Acer S222HQL LED Monitor" src="http://www.techfavor.com/wp-content/uploads/2010/08/Acer-S222HQL-LED-Monitor.jpg" alt="Acer S222HQL LED Monitor" width="450" height="383" /></p>
<p>Good news for customers in Berlin, Acer announced the new product will be released that called the Acer S222HQL Super-Slim LCD monitor. It comes in slim and sexy design With thickness of only 12.9mm and features a LED-backlit for power-saving.<span id="more-615"></span></p>
<p>The upcoming <strong>Acer S222HQL Super-Slim LED-backlit Monitor</strong> equipped with 21.5-inch display which provides a 1920 x 1080 pixels resolution, 12,000,000:1 of dynamic contrast ratio, a response time of 2ms, and 250 cd/m2 of brightness.</p>
<p>This display device also other features included is a DVI and HDMI connectors. For the price of the product has not yet been defined that will sell for much.</p>
<p>[<a rel="nofollow" href="http://techngear.com/acer-s222hql-super-slim-led-backlit-monitor.html" target="_blank">TechnGear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/acer-s222hql-21-5-inch-super-slim-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync E231W 23-inch LCD Monitor to hit in Europe</title>
		<link>http://www.techfavor.com/nec-multisync-e231w-23-inch-lcd-monitor-to-hit-in-europe.html</link>
		<comments>http://www.techfavor.com/nec-multisync-e231w-23-inch-lcd-monitor-to-hit-in-europe.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[MultiSync E231W]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NEC MultiSync E231W]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=609</guid>
		<description><![CDATA[NEC announced its official launch in the North America to a new LED-backlit LCD monitor, the 23-inch MultiSync E231 NEC is the latest release was produced. The E231W features 1920?1280 Full HD resolution, 25,000:1 dynamic contrast ratio, ECO Mode and ambient light sensor. The NEC MultiSync E231W 23-inch LCD Monitor comes with a 4-way ergonomic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-610" title="NEC MultiSync E231W Monitor" src="http://www.techfavor.com/wp-content/uploads/2010/08/NEC-MultiSync-E231W-Monitor.jpg" alt="NEC MultiSync E231W Monitor" width="450" height="362" /></p>
<p>NEC announced its official launch in the North America to a new LED-backlit LCD  monitor, the 23-inch MultiSync E231 NEC is the latest release was produced. The E231W features 1920?1280 Full HD resolution, 25,000:1 dynamic contrast ratio, ECO Mode and ambient light sensor.<span id="more-609"></span></p>
<p>The <strong>NEC MultiSync E231W 23-inch LCD Monitor</strong> comes with a 4-way ergonomic stand with 110mm height adjustment, tilt, swivel and pivot. It includes Intelligent Power Management (IPM) system and off timer, 5-preset Dynamic Video Mode (standard, text, movie, game, photo) and Multi-directional OSD NaViKey.</p>
<p>The NEC MultiSync E231W offers Displayport, VGA and DVI inputs. The NEC set priced at $299.</p>
<p>[<a rel="nofollow" href="http://www.tcmagazine.com/tcm/news/hardware/29711/nec-multisync-e231w-monitor-reach-europe-next-month" target="_blank">tcmagazine</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/nec-multisync-e231w-23-inch-lcd-monitor-to-hit-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluedot BTV-900 Ultra Portable Digital TV</title>
		<link>http://www.techfavor.com/bluedot-btv-900-ultra-portable-digital-tv.html</link>
		<comments>http://www.techfavor.com/bluedot-btv-900-ultra-portable-digital-tv.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Bluedot]]></category>
		<category><![CDATA[Bluedot BTV-900]]></category>
		<category><![CDATA[BTV-900]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=599</guid>
		<description><![CDATA[Today, Bluedot Japan is preparing introduced the latest ultra-portable digital TV, which know as the Bluedot BTV-900 model. The Bluedot BTV-900 Ultra Portable Digital TV comes with measuring 235mm x 30mm x 144mm and weighing 530 grams. The BTV-900 boasts a 9-inch display which provides a 800&#215;480 pixels resolution with LED backlight technology for power-saving, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-600" title="Bluedot BTV-900 Ultra Portable Digital TV" src="http://www.techfavor.com/wp-content/uploads/2010/08/Bluedot-BTV-900-Ultra-Portable-Digital-TV.jpg" alt="Bluedot BTV-900 Ultra Portable Digital TV" width="450" height="317" /></p>
<p>Today, Bluedot Japan is preparing introduced the latest ultra-portable digital TV, which know as the Bluedot BTV-900 model. <span id="more-599"></span></p>
<p>The <strong>Bluedot BTV-900 Ultra Portable Digital TV</strong> comes with measuring 235mm x 30mm x 144mm and weighing 530 grams. The BTV-900 boasts a 9-inch display which provides a 800&#215;480 pixels resolution with LED backlight technology for power-saving, and also comes with a Japanese Digital TV tuner with EPG and B-CAS card reader, a stereo speaker and an AV input.</p>
<p>The Bluedot BTV-900 will be released on August 26, 2010 for about $234.</p>
<p>[<a rel="nofollow" href="http://www.techfresh.net/bluedot-btv-900-ultra-portable-digital-tv/" target="_blank">techfresh</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/bluedot-btv-900-ultra-portable-digital-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidmicro SD-HK800 Portable Video Projector</title>
		<link>http://www.techfavor.com/solidmicro-sd-hk800-portable-video-projector.html</link>
		<comments>http://www.techfavor.com/solidmicro-sd-hk800-portable-video-projector.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[SD-HK800]]></category>
		<category><![CDATA[Solidmicro]]></category>
		<category><![CDATA[Solidmicro SD-HK800]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=564</guid>
		<description><![CDATA[Solidmicro has added another portable video projector to its range with the launch of the Solidmicro SD-HK800 in to Japanese market. The SD-HK800 is an ideal for small business that its can display at 640×480 VGA resolution. The Solidmicro SD-HK800 Portable Video Projector runs Windows CE 5.0, it&#8217;s support to several present files such as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-565" title="Solidmicro SD-HK800 Portable Video Projector" src="http://www.techfavor.com/wp-content/uploads/2010/08/Solidmicro-SD-HK800-Portable-Video-Projector.jpg" alt="Solidmicro SD-HK800 Portable Video Projector" width="450" height="325" /></p>
<p>Solidmicro has added another portable video projector to its range with the launch of the Solidmicro SD-HK800 in to Japanese market. The SD-HK800 is an ideal for small business that its can display at 640×480 VGA resolution.<span id="more-564"></span></p>
<p>The<strong> Solidmicro SD-HK800 Portable Video Projector</strong> runs Windows CE 5.0, it&#8217;s support to several present files such as PowerPoint, Excel, Word or PDF files and also capable to play both video and audio include MPEG, AVI, MP4, WMV, VOB, MP3, WMA, OGG, APE and FLAC file as well.</p>
<p>The SD-HK800 also comes with an internal memory for 2GB. Solidmicro did not release a retail price for the SD-HK800 yet.</p>
<p>[<a rel="nofollow" href="http://www.solidmicro.co.jp/hk800.html" target="_blank">solidmicro</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/solidmicro-sd-hk800-portable-video-projector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ployer G6Touch 7-inch e-Reader</title>
		<link>http://www.techfavor.com/ployer-g6touch-7-inch-e-reader.html</link>
		<comments>http://www.techfavor.com/ployer-g6touch-7-inch-e-reader.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[e-Reader]]></category>
		<category><![CDATA[G6Touch]]></category>
		<category><![CDATA[Ployer]]></category>
		<category><![CDATA[Ployer G6Touch]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=561</guid>
		<description><![CDATA[China Company Ployer has jumps aboard the e-Reader with their G6Touch, a device that design for those who are always on the go which make of use for both PMP and e-Book Reader together. The Ployer G6Touch 7-inch e-Reader featuring a 7-inch display with touch-screen capability and a resolution of 800×480 pixels, support to several [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-562" title="Ployer G6Touch 7-inch e-Reader" src="http://www.techfavor.com/wp-content/uploads/2010/08/Ployer-G6Touch-7-inch-e-Reader.jpg" alt="Ployer G6Touch 7-inch e-Reader" width="450" height="314" /></p>
<p>China Company Ployer has jumps aboard the e-Reader with their G6Touch, a device that design for those who are always on the go which make of use for both PMP and e-Book Reader together.<span id="more-561"></span></p>
<p>The <strong>Ployer G6Touch 7-inch e-Reader</strong> featuring a 7-inch display with touch-screen capability and a resolution of 800×480 pixels, support to several e-Book files include PDF/ePUB/PDB/HTML/UMD and CHM, and it&#8217;s also can play both 1080p Video and Audio such as a MKV, MOV, AVI, FLV, MP4, DAT, VOB for Video and MP3, WMA, WAV for Audio.</p>
<p>The word on pricing at this time.</p>
<p>[<a rel="nofollow" href="http://en.akihabaranews.com/56726/e-book/g6touch-a-new-7”-e-reader-pmp-from-ployer-china" target="_blank">Akihabaranews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/ployer-g6touch-7-inch-e-reader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP302, Bonitor Latest Projector</title>
		<link>http://www.techfavor.com/bonitor-mp302-projector-released.html</link>
		<comments>http://www.techfavor.com/bonitor-mp302-projector-released.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Bonitor]]></category>
		<category><![CDATA[Bonitor MP302]]></category>
		<category><![CDATA[MP302]]></category>

		<guid isPermaLink="false">http://www.techfavor.com/?p=537</guid>
		<description><![CDATA[The MP302 is a newest projector from Bonitor company which it&#8217;s available right now at company’s website for just bout $290. As we know, the Bonitor MP302 Projector comes in is a sleek looking which it&#8217;s an ideal for laptops and computers and also capable to display up to 15 ANSI lumens which taken care [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-538" title="Bonitor MP302 Projector" src="http://www.techfavor.com/wp-content/uploads/2010/08/Bonitor-MP302-Projector.jpg" alt="Bonitor MP302 Projector" width="377" height="157" /></p>
<p>The MP302 is a newest projector from Bonitor company which it&#8217;s available right now at company’s website for just bout $290.<span id="more-537"></span></p>
<p>As we know, the <strong>Bonitor MP302 Projector</strong> comes in is a sleek looking which it&#8217;s an ideal for laptops and computers and also capable to display up to 15 ANSI lumens which taken care of by LCoS display chip. It&#8217;s offers a resolution of 1920 x 1200 pixels, built-in VGA port display at 640 x 480 resolution as well.</p>
<p>There wasn&#8217;t any mention of its price just yet.</p>
<p>[<a rel="nofollow" href="http://www.aboutprojectors.com/news/2010/07/30/bonitor-releases-mp302-projector/" target="_blank">Aboutprojectors</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techfavor.com/bonitor-mp302-projector-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
